What a practice does to a soil property, across every paper in the library that reports it, broken down by the conditions that matter.
Papers per practice and property. The colour shows how the findings lean; open a cell for the details.
| Soil organic carbon | Yield | Total Nitrogen | Bulk density | pH | Available phosphorus | Microbial biomass Carbon | Exchangeable/available potassium | Soil organic matter | Species richness | NO3-/Nitrate | Aboveground biomass | Shannon index | Particulate organic carbon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero tillage | 484 | 135 | 181 | 168 | 64 | 69 | 92 | 45 | 39 | 19 | 27 | 22 | 15 | 81 |
| Reduced tillage | 94 | 28 | 33 | 27 | 20 | 16 | 22 | 14 | 12 | 7 | 4 | 5 | 5 | 8 |
| Conservation tillage | 118 | 25 | 43 | 28 | 12 | 14 | 34 | 12 | 17 | 2 | 4 | 4 | 2 | 19 |
| Cover crops | 52 | 29 | 15 | 20 | 10 | 8 | 9 | 7 | 9 | 2 | 8 | 6 | 4 | 2 |
| Crop rotation | 66 | 21 | 29 | 9 | 14 | 12 | 13 | 8 | 9 | 8 | 4 | 2 | 10 | 7 |
| Nitrogen fertilizer | 38 | 29 | 16 | 5 | 16 | 3 | 3 | 2 | 5 | 5 | 10 | 8 | 8 | 9 |
| Organic fertilizer | 44 | 21 | 16 | 10 | 14 | 16 | 13 | 10 | 5 | 2 | 4 | 7 | 3 | 5 |
| Conventional tillage | 34 | 5 | 9 | 8 | 4 | 2 | 4 | 2 | 8 | 2 | 1 | 6 | ||
| Residue retention (no removal) | 59 | 16 | 17 | 10 | 7 | 6 | 13 | 8 | 4 | 5 | 2 | 5 | 4 | |
| Manure | 38 | 8 | 17 | 5 | 13 | 12 | 10 | 11 | 6 | 1 | 4 | 2 | 1 | |
| Urea fertilizer | 24 | 23 | 16 | 2 | 17 | 7 | 6 | 2 | 3 | 5 | 5 | 7 | 5 | 2 |
| Residue incorporation | 33 | 23 | 15 | 6 | 11 | 8 | 10 | 7 | 3 | 8 | 5 | 2 | 6 | 3 |
| Inorganic fertilizer | 22 | 13 | 7 | 11 | 7 | 7 | 5 | 2 | 3 | 3 | 3 | 4 | ||
| Organic farming | 27 | 7 | 10 | 5 | 7 | 4 | 9 | 3 | 2 | 13 | 1 | 1 | 6 | 4 |
A cell counts the papers that study the pair; its colour shows which way most of their findings point, its strength how many there are. Open a cell for the full synthesis: counted per study, split by condition, with the conditions never studied and a paragraph for your manuscript.